Basic Information | |
Model | Xiaomi Mi Mix Alpha (12GB+512GB) |
Band | 2G: GSM/EDGE 850/900/1800/1900 |
3G: WCDMA B1/B4/B5/B6/B8/B19 TD-SCDMA B34/39 |
|
4G: FDD-LTE B1/B3/B4/B5/B6/B7/B8/B12/B17/B18/B19/B20/B26 TD-LTE B34/B38/B39/B40/B41 (2555~2655MHz) |
|
5G: SA / NSA / Sub6 / mmWave; N41/N78/N79 | |
SIM Card | Dual SIM Card Dual Standby (Nano SIM Card) |
Style | Bar |
Color | Black |
Shell Material | Glass |
System | |
OS | Android 10; MIUI 11 |
CPU | Qualcomm SDM855 Snapdragon 855+ (7 nm) Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
ROM | 512GB |
RAM | 12GB |
Card Extend | No |
Screen | |
Display Size | 7.92 inch |
Type | Flexible Super AMOLED capacitive touchscreen, 16M colors |
Resolution | 2088 x 2250 pixels (~388 ppi density) |
PPI | 388 |
Multi touch | Yes, 10 points |
Support Format | |
Audio File Format | *.3gp, *.mp4 |
Video File Format | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi |
Earphone Port | Type-C |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
Features | |
Camera | Front camera: No - uses main camera Rear camera: Triple Camera 108 mega-pixel (F/1.7 aperture) + 20 mega-pixel (F/2.2 aperture) + 12 mega-pixel (F/2.0 aperture) Auto Focus, 6x digital zoom Video recordings: 1080p video recording 720p video recording 720p Slow Motion video recording, 480fps |
Language | English, Chinese |
Message | SMS, MMS |
Input | Handwrite/Keypad |
Volte | Whether you can use VoLTE depends on the local carriers. |
GPS | Built in GPS/AGPS/Glonass/Galileo/Beidou/QZSS |
WIFI | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
bluetooth | Yes, bluetooth 5.0, A2DP, LE |
Sensor | |
Gravity-Sensor | Support |
Proximity Sensor | Support |
Ambient Light Sensor | Support |
Gyroscope | Support |
E-Compass | Support |
Fingerprint Sensor | Support, Fingerprint (under display, optical) |
Battery(built-in) | 4200mAh(Typical value) Li-Polymer Battery |
Fast charge | Yes, Max to 44W |
Charger | US type, 10V 2A |
Charging port | USB Type-C |
USB | USB 2.0 |
Dimensions | 154.4 x 72.3 x 10.4 mm |
Net Weight (including battery) |
241 g |
In the Box | 1 x Xiaomi Mi Mix Alpha |
1 x US Charger | |
1 x TPU Protective Case | |
1 x USB Type-C Cable | |
1 x SIM Pin |
Tell us what you think about XIAOMI MI MIX ALPHA SMARTPHONE 12GB+512GB, share your opinion with other people. Please make sure that your review focus on XIAOMI MI MIX ALPHA SMARTPHONE 12GB+512GB. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for XIAOMI MI MIX ALPHA SMARTPHONE 12GB+512GB? Please contact Customer Service. (Our customer representative will get back shortly.)