Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | Exp. announcement 2016, August |
---|---|---|
Status | Rumored |
Body | Dimensions | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes - Stylus - Samsung Pay (Visa, MasterCard certified) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~79.0% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~515 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android OS, v7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm Snapdragon 821 - USA Exynos 8893 - Global |
|
CPU | Dual-core 2.3 GHz Kryo & dual-core 1.6 GHz Kryo Quad-core 2.6 GHz + quad-core 1.6 GHz |
|
GPU | Adreno 530 Mali-T880 MP12 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
---|---|---|
Internal | 64 GB, 4 RAM |
Camera | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
---|---|---|
Features | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | [email protected] , [email protected] , [email protected] , HDR, dual-video rec. | |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | v3.1, Type-C 1.0 reversible connector |
Features | Sensors | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
Battery | Non-removable Li-Po 4000 mAh battery |
---|
Misc | Colors | Onyx, silver titanium, blue coral |
---|
Tell us what you think about Samsung Galaxy Note 7, share your opinion with other people. Please make sure that your review focus on Samsung Galaxy Note 7. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for Samsung Galaxy Note 7? Please contact Customer Service. (Our customer representative will get back shortly.)