Screen Size (Diagonal) | 64.5" |
Panel Type | NanoCell |
Aspect Ratio | 16:9 |
Pixel Resolution | 3840 x 2160 |
Lighting System | Backlit LED |
HDR Compatibility | HDR10, Dolby Vision, Hybrid Log Gamma |
Native Refresh Rate | 120 Hz |
Video System | NTSC |
TV Tuner | ATSC, Clear QAM |
Input Ports | 4 x HDMI Type A (Side) 1 x F-Type (RF Antenna) (Rear) 1 x RCA (Composite) (Rear) 1 x 2RCA (Analog Audio) (Rear) |
Output Ports | 1 x TOSLINK Optical (Digital Audio) (Rear) |
Wi-Fi | Yes |
Bluetooth | Bluetooth 5.0 (Audio Output) |
USB Ports | 2 x USB 2.0 (Side) 1 x USB 2.0 (Rear) |
Ethernet | LAN |
Control | RS-232C via 1/8" / 3.5 mm Input |
Power | 40 W |
Virtual Assistant Support | Google Assistant |
Smart TV | webOS |
Wall Mounting | 300 x 300 mm |
Microphone | Yes |
Power Consumption | Standby: < 0.5 W |
AC Input Power | 120 VAC, 50 / 60 Hz |
Dimensions | 57.2 x 35.6 x 12.4" / 145.3 x 90.4 x 31.5 cm (With stand) 57.2 x 32.8 x 2.5" / 145.3 x 83.3 x 6.3 cm (Without stand) |
Stand Dimensions | 32.7" / 83.06 cm (Width) |
Weight | 63.5 lb / 28.8 kg (With stand) 59.5 lb / 27 kg (Without stand) |
Package Weight | 77 lb |
Box Dimensions (LxWxH) | 62 x 38 x 7" |
Tell us what you think about LG Nano 9 SM9500PUA 65" Class HDR 4K UHD Smart NanoCell IPS LED TV, share your opinion with other people. Please make sure that your review focus on LG Nano 9 SM9500PUA 65" Class HDR 4K UHD Smart NanoCell IPS LED TV. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for LG Nano 9 SM9500PUA 65" Class HDR 4K UHD Smart NanoCell IPS LED TV? Please contact Customer Service. (Our customer representative will get back shortly.)