Operating System | Windows 10 Home (64-Bit) |
CPU | 2.6 GHz Intel Core i7-9750H 6-Core |
Maximum Boost Speed | 4.5 GHz |
L3 Cache | 12 MB |
Memory Type | 2666 MHz DDR4 |
Total Installed Memory | 16 GB |
Memory Configuration | 2 x 8 GB (User-Replaceable) |
Maximum Memory Capacity | 32 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 2 (0 Available) |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce RTX 2060 with 6 GB GDDR6 VRAM |
Panel Type | IPS |
Size | 15.6" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Finish | Matte |
Maximum Brightness | 300 cd/m2 |
Refresh Rate | 144 Hz |
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
Optical Drive | None |
Ports | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type-C Ports | 1 x USB 3.1 / USB 3.2 Gen 2 |
Display | 1 x Mini DisplayPort 1.4 1 x HDMI 2.0 |
Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | 2 |
Media Card Slots | None |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 4.2 |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | Non-Removable 3-Cell: 57 Wh |
Maximum Runtime | 5 Hours |
Keyboard | Notebook Keyboard |
Pointing Device | TouchPad |
Security | Kensington Lock Slot |
Dimensions | 14.17 x 10.51 x 1.02" / 360 x 267 x 25.9 mm |
Weight | 5.1 lb / 2.31 kg |
Package Weight | 9.8 lb |
Box Dimensions (LxWxH) | 17.25 x 15 x 5" |
Tell us what you think about Lenovo 15.6" Legion Y540 Gaming Laptop, share your opinion with other people. Please make sure that your review focus on Lenovo 15.6" Legion Y540 Gaming Laptop. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for Lenovo 15.6" Legion Y540 Gaming Laptop? Please contact Customer Service. (Our customer representative will get back shortly.)