Product Highlights
Performance | |
---|---|
Processor | Intel Core i7-8650U Quad-Core |
Base Clock Speed | 1.9 GHz |
Maximum Boost Speed | 4.2 GHz |
Total Installed Memory | 8 GB |
Maximum Memory Capacity | 32 GB |
Memory Type | DDR4 SDRAM |
Memory Speed | 2400 MHz |
User-Replaceable Memory | 1 x 8 GB |
Available Memory Slots | 1 |
Memory Slot Type | 260-Pin SO-DIMM |
Graphics Type | Dedicated |
Graphics Card | AMD Radeon Pro WX 3100 with 2 GB GDDR5 VRAM |
Display | |
---|---|
Panel Type | IPS |
Size | 15.6" |
Aspect Ratio | 16:9 |
Native Resolution | 1920 x 1080 |
Touchscreen | Yes |
Finish | Not Specified by Manufacturer |
Brightness | 300 cd/m2 |
Viewing Angle | 170° Horizontal, 170° Vertical |
Refresh Rate | 60 Hz |
External Resolution | Up to 3840 x 2160 |
Drives | |
---|---|
Available Slots | None |
Total Capacity | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
Optical Drive | None |
Input/Output Connectors | |
---|---|
Ports | 1 x Thunderbolt 3 2 x USB 3.1 Gen 1 Type-A 1 x Docking Connector |
Display | 1 x HDMI 1 x DisplayPort 1.2 via Thunderbolt Port |
Audio | 2 x Integrated Speaker 3 x Integrated Microphone 1 x 1/8" (3.5 mm) Headphone/Microphone Combo Jack |
Expansion Slots | 1 x Smart Card |
Media Card Slots | SD/SDHC/SDXC |
Tell us what you think about HP 15.6" ZBook 15u G5 Multi-Touch Mobile Workstation, share your opinion with other people. Please make sure that your review focus on HP 15.6" ZBook 15u G5 Multi-Touch Mobile Workstation. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for HP 15.6" ZBook 15u G5 Multi-Touch Mobile Workstation? Please contact Customer Service. (Our customer representative will get back shortly.)