Brand | BlackBerry |
MPN | Curve8900TMB |
Carrier | T-Mobile |
Family Line | BlackBerry Curve |
Model | 8900 |
UPC | 610214617156 |
Type | Smartphone |
Key Features | |
Capacity | 256MB |
Color | Titanium |
Network Technology | GSM/GPRS/EDGE |
Band | GSM 850/900/1800/1900 (Quadband) |
Style | Bar |
Camera | 3.2 MP |
Operating System | BlackBerry OS |
Memory | |
Flash Memory (Provided by manufacturer) | 256 MB |
Supported Flash Memory Cards | MicroSD |
Battery | |
Battery Type | Lithium Ion |
Battery Capacity | 1400 mAh |
Battery Talk Time | 330 min |
Battery Standby Time | 356 hr |
Display | |
Display Technology | TFT LCD |
Diagonal Screen Size | 2.4 in. |
Display Resolution | 480 x 360 pixels |
Color Depth | 16-bit (65000 colors) |
Other Features | |
Touch Screen | No |
Bluetooth | Yes |
Digital Camera | Yes |
GPS | Yes |
QWERTY Physical Keyboard | Yes |
Email Access | Yes |
Internet Browser | Yes |
Speakerphone | Yes |
Dimensions | |
Height | 4.29 in. |
Depth | 0.53 in. |
Width | 2.36 in. |
Weight | 3.87 oz |
Miscellaneous | |
Antenna Type | Internal |
Tell us what you think about BlackBerry Curve 8900, share your opinion with other people. Please make sure that your review focus on BlackBerry Curve 8900. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for BlackBerry Curve 8900? Please contact Customer Service. (Our customer representative will get back shortly.)