Operating System | Windows 10 Home (64-Bit) |
CPU | 1.8 GHz Intel Core i7-10510U Quad-Core |
Maximum Boost Speed | 4.9 GHz |
L3 Cache | 8 MB |
Memory Type | 2133 MHz LPDDR3 |
Total Installed Memory | 16 GB |
Memory Configuration | 16 GB (Onboard) |
Buffered Memory | No |
ECC Memory | No |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce GTX 1650 with 4 GB GDDR5 VRAM |
Panel Type | Unspecified LCD |
Size | 15.6" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Finish | Glossy |
Color Gamut | 72% NTSC 100% sRGB |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | None |
Viewing Angle (H x V) | 178 x 178° |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
Optical Drive | None |
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) |
USB Type-C Ports | 1 x USB 3.1 / USB 3.2 Gen 2 |
Display | 1 x HDMI |
Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 |
Built-In Microphones | Yes |
Media Card Slots | 1 x SD (Unspecified Type) |
Ethernet | None |
Wi-Fi | Wi-Fi 6 (802.11ax) |
MU-MIMO Support | Yes |
Bluetooth | 5.0 |
GPS | None |
NFC | No |
Webcam | User-Facing: 2 MP (1080p) |
Battery Chemistry | Lithium-Ion |
Capacity | 8-Cell: 71 Wh |
Maximum Runtime | 15.3 Hours |
Keyboard | Chiclet Notebook Keyboard with Backlight |
Pointing Device | TouchPad |
Power Supply | 120 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Dimensions | 13.94 x 8.66 x 0.74" / 354.08 x 219.96 x 18.8 mm |
Weight | 3.64 lb / 1.65 kg |
Package Weight | 6.475 lb |
Box Dimensions (LxWxH) | 18.05 x 10.7 x 3" |
Tell us what you think about ASUS 15.6" ZenBook 15 UX534FTC Laptop, share your opinion with other people. Please make sure that your review focus on ASUS 15.6" ZenBook 15 UX534FTC Laptop. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for ASUS 15.6" ZenBook 15 UX534FTC Laptop? Please contact Customer Service. (Our customer representative will get back shortly.)